Deployment Stats (Jan 2022 – Apr 2025)
Quota & Deployments

Malaysia
3,185

KSA
105

Dubai
43
Quotas & Deployments from 2022-2025
COMPANY | SECTOR | QUOTA REF NO |
---|---|---|
ELITE STATIONERY (M) SDN BHD. | GENERAL WORKER | KSM/FWCMS/YX340000101 |
K.B FOOD SDN BHD. | MANUFACTURING | KSN/FWCMS/YTP60000211 |
ALUMINIUM ALLOY INDUSTRIES SDN BHD. | MANUFACTURING | KDN/16031/KAABK1144883 |
GOH AH LEK CONSTRUCTION AND REALTY SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YB860000193 |
MBJ RESOURCES SDN. BHD. | SERVICES | KSM/FWCMS/YTU50000044 |
GOLDEN METRIC INDUSTRIES SDN BHD. | MANUFACTURING | KDN/16031/JFALK/475219 |
GLOBAL FINE FOOD SDN BHD. | MANUFACTURING | KSN/FWCMS/YX350000080 |
WINZU HARDWARE SDN. BHD. | MANUFACTURING | KSM/FWCMS/YX650000157 |
DIAN FATT (MELAKA) SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YT380000003 |
BINTANG PACKAGING INDUSTRIES (M) SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT970000140 |
GREEN CONCERNS SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT230000180 |
LIM HOO SENG CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YXM20000056 |
LIM HOO SENG CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YXM20000056 |
APEX GLOVE SDN. BHD. | MANUFACTURING | KSM/FWCMS/YTJ60000144 |
PEKAT SOLAR SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YX890000190 |
COLTRON CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YT410000086 |
SOON HENG GROUP PLANTATION | AGRICULTURAL | KDN/16031/JEBFJ2044884 |
PWF FEEDS SDN. BHD. | MANUFACTURING | KSM/FWCMS/YTJ00000301 |
TONG GARDEN FOOD (MALAYSIA) SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT930000127 |
ESON PRECISION ENGINEERING (MALAYSIA) SDN. | MANUFACTURING | KSM/FWCMS/YXL70000363 |
EL COLD CHAIN LOGISTICS SDN. BHD. | SERVICES | KSM/FWCMS/YSH90000039 |
TEMASEK RAYA SDN. BHD. | AGRICULTURAL | KSM/FWCMS/YB900000049 |
trusted by 21+ countries
Major Countries of Manpower Export from Bangladesh
