Quota & Deployments

Malaysia

KSA

Dubai
Quotas & Deployments from 2022-2025
COMPANY | SECTOR | QUOTA REF NO |
---|---|---|
ELITE STATIONERY (M) SDN BHD. | GENERAL WORKER | KSM/FWCMS/YX340000101 |
K.B FOOD SDN BHD. | MANUFACTURING | KSN/FWCMS/YTP60000211 |
ALUMINIUM ALLOY INDUSTRIES SDN BHD. | MANUFACTURING | KDN/16031/KAABK1144883 |
GOH AH LEK CONSTRUCTION AND REALTY SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YB860000193 |
MBJ RESOURCES SDN. BHD. | SERVICES | KSM/FWCMS/YTU50000044 |
GOLDEN METRIC INDUSTRIES SDN BHD. | MANUFACTURING | KDN/16031/JFALK/475219 |
GLOBAL FINE FOOD SDN BHD. | MANUFACTURING | KSN/FWCMS/YX350000080 |
WINZU HARDWARE SDN. BHD. | MANUFACTURING | KSM/FWCMS/YX650000157 |
DIAN FATT (MELAKA) SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YT380000003 |
BINTANG PACKAGING INDUSTRIES (M) SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT970000140 |
GREEN CONCERNS SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT230000180 |
LIM HOO SENG CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YXM20000056 |
LIM HOO SENG CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YXM20000056 |
APEX GLOVE SDN. BHD. | MANUFACTURING | KSM/FWCMS/YTJ60000144 |
PEKAT SOLAR SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YX890000190 |
COLTRON CONSTRUCTION SDN. BHD. | CONSTRUCTION | KSM/FWCMS/YT410000086 |
SOON HENG GROUP PLANTATION | AGRICULTURAL | KDN/16031/JEBFJ2044884 |
PWF FEEDS SDN. BHD. | MANUFACTURING | KSM/FWCMS/YTJ00000301 |
TONG GARDEN FOOD (MALAYSIA) SDN. BHD. | MANUFACTURING | KSM/FWCMS/YT930000127 |
ESON PRECISION ENGINEERING (MALAYSIA) SDN. | MANUFACTURING | KSM/FWCMS/YXL70000363 |
EL COLD CHAIN LOGISTICS SDN. BHD. | SERVICES | KSM/FWCMS/YSH90000039 |
TEMASEK RAYA SDN. BHD. | AGRICULTURAL | KSM/FWCMS/YB900000049 |
Major Countries of Manpower Export from Bangladesh

Bangladesh Manpower Deployment and Overseas Job Placement (2022 – 2025)
At Sadia International, we proudly connect skilled Bangladeshi professionals and workers with trusted employers in more than 21 countries worldwide. From Malaysia to Saudi Arabia (KSA), Dubai (UAE), and beyond, our dedicated recruitment and placement services have helped thousands of candidates secure rewarding international employment.
Trusted Manpower Export from Bangladesh to Leading Countries
Our deployment statistics reflect our commitment to quality and compliance. Between January 2022 and April 2025, we successfully deployed:
3,185 Bangladeshi workers to Malaysia, across industries such as manufacturing, construction, logistics, and general labor.
105 workers to Saudi Arabia (KSA) in various sectors including construction and services.
43 workers to Dubai (UAE) with a focus on skilled trades and hospitality.
These numbers illustrate our capability to fulfill recruitment quotas for reputable companies in key overseas job markets.
Partnering with Leading Employers and Industries
We work closely with well-known companies across multiple sectors, including:
Manufacturing: Aluminium Alloy Industries, Apex Glove, Bintang Packaging Industries
Construction: Coltron Construction, Dian Fatt (Melaka), Goh Ah Lek Construction and Realty
Logistics and Services: El Cold Chain Logistics
General Labor: Elite Stationery
Each recruitment quota is processed with full government approval, ensuring compliance and transparency in the placement of Bangladeshi workers abroad.
Why Choose Sadia International for Overseas Job Placement?
Compliance & Transparency: Licensed and authorized to handle manpower export from Bangladesh.
Global Reach: Trusted by employers in over 21 countries for dependable workforce solutions.
Skilled Workforce: We pre-screen, medically certify, and trade test all candidates to match employer requirements.
Timely Deployment: Efficient processes that ensure quick turnaround from recruitment to deployment.
Explore current quotas, available job categories, and our deployment success stories to understand how we make international employment possible for Bangladesh’s workforce.
Ready to recruit or apply for overseas jobs?